Brand: GARMIN
MODEL: 010-02700-11
Garmin Venu Sq 2 - Music Edition Smartwatch - Ivory/Peach Gold
OMR
118.9
Easy Payment Plans
More Info
Available in store
Check availability in store
Please enable your browser location services in order for us to help you get personalized store listing based on your current location. Alternatively, you may proceed to choose store from list or search for your favorite store.
Store finder
- CHARGE LESS: With up to 11 days of battery life in smartwatch mode and up to 26 hours in GPS mode, you won’t have to take off your watch every night to charge it — meaning you can keep up with your well-being 24/7.
- HEY, NICE WATCH: The Venu Sq 2 smartwatch has a sleek design that’s suited for every outfit and every part of your day — and you can even customize it with Your Watch, Your Way. Its bright AMOLED display and optional always-on mode mean you can see everything with a quick glance.
- MADE TO MOVE WITH YOU:From a durable Corning® Gorilla® Glass 3 lens to the lightweight aluminum bezel and comfortable silicone band, this smartwatch was made to keep up with your lifestyle.
- WRIST-BASED HEART RATE: The watch samples your heart rate multiple times per second and will alert you if it stays too high or too low while you’re at rest. It also helps gauge how hard you work during activities, even while swimming.
- BODY BATTERY™ ENERGY MONITORING:See your body’s energy levels throughout the day so you’ll know when your body is charged up and ready for activity or drained and needing to recharge with restful sleep.
- SLEEP MONITORING AND SLEEP SCORE:Understand how your body is recovering with our improved sleep monitoring feature. After waking up, you’ll receive a sleep score as well as breakdown of your sleep stages, Pulse Ox2 and respiration alongside detailed insights for improved sleep quality.
- STRESS TRACKINGFind out if you’re having a calm, balanced or stressful day with continuous tracking. Relax reminders will even prompt you to do a short breathing activity when the watch detects stress.
- HEALTH SNAPSHOT™ FEATURELog a 2-minute session to record key stats, including heart rate, heart rate variability, Pulse Ox, respiration and stress. Then generate a report with those stats to share via the Garmin Connect™ app on your compatible smartphone.
What's in the Box:
- Venu Sq 2
- Charging/data cable
- Documentation
118.9
100.0
200.0
Protect your purchase
- CHARGE LESS: With up to 11 days of battery life in smartwatch mode and up to 26 hours in GPS mode, you won’t have to take off your watch every night to charge it — meaning you can keep up with your well-being 24/7.
- HEY, NICE WATCH: The Venu Sq 2 smartwatch has a sleek design that’s suited for every outfit and every part of your day — and you can even customize it with Your Watch, Your Way. Its bright AMOLED display and optional always-on mode mean you can see everything with a quick glance.
- MADE TO MOVE WITH YOU:From a durable Corning® Gorilla® Glass 3 lens to the lightweight aluminum bezel and comfortable silicone band, this smartwatch was made to keep up with your lifestyle.
- WRIST-BASED HEART RATE: The watch samples your heart rate multiple times per second and will alert you if it stays too high or too low while you’re at rest. It also helps gauge how hard you work during activities, even while swimming.
- BODY BATTERY™ ENERGY MONITORING:See your body’s energy levels throughout the day so you’ll know when your body is charged up and ready for activity or drained and needing to recharge with restful sleep.
- SLEEP MONITORING AND SLEEP SCORE:Understand how your body is recovering with our improved sleep monitoring feature. After waking up, you’ll receive a sleep score as well as breakdown of your sleep stages, Pulse Ox2 and respiration alongside detailed insights for improved sleep quality.
- STRESS TRACKINGFind out if you’re having a calm, balanced or stressful day with continuous tracking. Relax reminders will even prompt you to do a short breathing activity when the watch detects stress.
- HEALTH SNAPSHOT™ FEATURELog a 2-minute session to record key stats, including heart rate, heart rate variability, Pulse Ox, respiration and stress. Then generate a report with those stats to share via the Garmin Connect™ app on your compatible smartphone.
What's in the Box:
- Venu Sq 2
- Charging/data cable
- Documentation
View full description
View less description
Technical Specifications: | |
---|---|
GENERAL | |
Lens Material | Corning® Gorilla® Glass 3 |
Bezel Material | anodized aluminum |
Case Material | fiber-reinforced polymer |
Quick Release Bands | yes (20 mm, Industry standard) |
Strap Material | silicone |
Physical Size | 40.6 x 37.0 x 11.1 mm Fits wrists with a circumference of 125-190 mm |
Touchscreen | ✔ |
Color Display | ✔ |
Display Size | 1.41" (35.9 mm) diagonal |
Display Resolution | 320 x 360 pixels |
Display Type | AMOLED optional always-on mode |
Weight | 38.0 g |
Water Rating | 5 ATM |
Battery Life | Smartwatch mode: Up to 11 days Battery Saver Smartwatch mode: Up to 12 days GPS-Only GNSS mode: Up to 26 hours All-Systems GNSS mode: Up to 20 hours |
Memory/History | 200 hours of activity data |
CLOCK FEATURES | |
Time/Date | ✔ |
Gps Time Sync | ✔ |
Automatic Daylight Saving Time | ✔ |
Alarm Clock | ✔ |
Timer | ✔ |
Stopwatch | ✔ |
Sunrise/Sunset Times | ✔ |
HEALTH MONITORING | |
Wrist-Based Heart Rate (Constant, Every Second) | ✔ |
Daily Resting Heart Rate | ✔ |
Abnormal Heart Rate Alerts | yes (high and low) |
Respiration Rate (24X7) | ✔ |
Pulse Ox Blood Oxygen Saturation | yes (spot-check, and optionally all-day and in sleep) |
Fitness Age | ✔ |
Body Battery™ Energy Monitor | ✔ |
All-Day Stress | ✔ |
Relaxation Reminders | ✔ |
Relaxation Breathing Timer | ✔ |
Sleep | yes (advanced) |
Sleep Score And Insights | ✔ |
Hydration | ✔ |
Women'S Health | ✔ |
Health Snapshot | ✔ |
SENSORS | |
Gps | ✔ |
Glonass | ✔ |
Galileo | ✔ |
Garmin Elevate™ Wrist Heart Rate Monitor | ✔ |
Compass | ✔ |
Accelerometer | ✔ |
Thermometer | yes (tempe™ sensor required) |
Ambient Light Sensor | ✔ |
Pulse Ox Blood Oxygen Saturation Monitor | ✔ |
DAILY SMART FEATURES | |
Connectivity | Bluetooth®, ANT+® |
Connect Iq™ (Downloadable Watch Faces, Data Fields, Widgets And Apps) | ✔ |
On-Device Connect Iq™ Store | ✔ |
Smart Notifications | ✔ |
Text Response/Reject Phone Call With Text (Android™ Only) | ✔ |
Calendar | ✔ |
Weather | ✔ |
Realtime Settings Sync With Garmin Connect™ Mobile | ✔ |
Battery Saver (Customizable Low Power Watch) | ✔ |
Controls Smartphone Music | ✔ |
Find My Phone | ✔ |
Find My Watch | ✔ |
Smartphone Compatibility | iPhone®, Android™ |
Pairs With Garmin Connect™ Mobile | ✔ |
Garmin Pay™ | ✔ |
SAFETY AND TRACKING FEATURES | |
Livetrack | ✔ |
Incident Detection During Select Activities | ✔ |
Assistance | ✔ |
ACTIVITY TRACKING FEATURES | |
Step Counter | ✔ |
Move Bar (Displays On Device After A Period Of Inactivity; Walk For A Couple Of Minutes To Reset It) | ✔ |
Auto Goal (Learns Your Activity Level And Assigns A Daily Step Goal) | ✔ |
Calories Burned | ✔ |
Distance Traveled | ✔ |
Intensity Minutes | ✔ |
Trueup™ | ✔ |
Move Iq™ | ✔ |
Garmin Connect™ Challenges App | ✔ |
GYM & FITNESS EQUIPMENT | |
Automatic Rep Counting | ✔ |
Available Gym Activity Profiles | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Indoor Rowing, Breathwork, Pilates, Yoga |
Strength Workouts | ✔ |
Hiit Workouts | ✔ |
Yoga Workouts | ✔ |
Pilates Workouts | ✔ |
TRAINING, PLANNING AND ANALYSIS FEATURES | |
Hr Zones | ✔ |
Hr Alerts | ✔ |
Hr Calories | ✔ |
% Hr Max | ✔ |
Hr Broadcast (Broadcasts Hr Data Over Ant+™ To Paired Devices) | ✔ |
Respiration Rate (During Exercise) | Yoga and Breathwork only |
Gps Speed And Distance | ✔ |
Customizable Data Pages | ✔ |
Customizable Activity Profiles | ✔ |
Auto Pause® | ✔ |
Advanced Workouts | ✔ |
Downloadable Training Plans | ✔ |
Auto Lap® | ✔ |
Manual Lap | ✔ |
Vo2 Max (Run) | ✔ |
Touch And/Or Button Lock | ✔ |
Auto Scroll | ✔ |
Activity History On Watch | ✔ |
Physio Trueup | ✔ |
RUNNING FEATURES | |
Available Run Profiles | Running, Treadmill Running, Indoor Track Running |
Gps-Based Distance, Time And Pace | ✔ |
Cadence (Provides Real-Time Number Of Steps Per Minute) | ✔ |
Run Workouts | ✔ |
Foot Pod Capable | ✔ |
GOLFING FEATURES | |
Yardage To F/M/B (Distance To Front, Middle And Back Of Green) | ✔ |
Yardage To Layups/Doglegs | ✔ |
Measures Shot Distance (Calculates Exact Yardage For Shots From Anywhere On Course) | automatic |
Digital Scorecard | ✔ |
Stat Tracking (Strokes, Putts Per Round, Greens And Fairways Hit) | ✔ |
Garmin Autoshot™ | ✔ |
Green View With Manual Pin Position | ✔ |
Hazards And Course Targets | ✔ |
Pinpointer | ✔ |
Round Timer/Odometer | ✔ |
OUTDOOR RECREATION | |
Available Outdoor Recreation Profiles | Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing |
Back To Start | ✔ |
Area Calculation | yes (via Connect IQ™) |
Hunt/Fish Calendar | yes (via Connect IQ™) |
Sun And Moon Information | yes (via Connect IQ™) |
CYCLING FEATURES | |
Available Cycling Profiles | Biking, Indoor Biking |
Alerts (Triggers Alarm When You Reach Goals Including Time, Distance, Heart Rate Or Calories) | ✔ |
Compatible With Varia™ Radar (Rear-Facing Radar) | ✔ |
Compatible With Varia™ Lights | ✔ |
Speed And Cadence Sensor Support (W/Sensor) | yes (using ANT+) |
SWIMMING FEATURES | |
Available Swim Profiles | Pool Swimming |
Pool Swim Metrics (Lengths, Distance, Pace, Stroke Count, Swim Efficiency (Swolf), Calories) | ✔ |
Stroke Type Detection (Freestyle, Backstroke, Breaststroke, Butterfly) (Pool Swim Only) | ✔ |
Basic Rest Timer (Up From 0) (Pool Swim Only) | ✔ |
Time And Distance Alerts | ✔ |
Underwater Wrist-Based Heart Rate | ✔ |
KID ACTIVITY TRACKING FEATURES | |
Toe-To-Toe™ Challenges App | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
Specifications
Design
Band Colour
Ivory
Battery
Battery Life (CIPA Standard)
264 h
Display
Display Diagonal
3.56 cm (1.4")
View more specifications
View less specifications
Customers